a comprehensive understanding may take anywhere from 3-6 months of study, depending on prior knowledge and time commitment.
Week 1-2: Introduction to GIS Concepts
| Day | Topic | Activities |
|---|---|---|
| Day 1 | Introduction to GIS | Basic GIS concepts, types of data, coordinate systems |
| Day 2 | Spatial Data Models | Vector vs Raster data |
| Day 3 | Map Projections and Coordinate Systems | Practical examples of projections and conversions |
| Day 4 | Data Sources and Acquisition | Finding and using GIS data sources (e.g., OpenStreetMap) |
| Day 5 | GIS Software Overview | Overview of software (QGIS, ArcGIS, web GIS tools) |
| Day 6 | Basic Cartography and Map Design | Principles of map design, symbology, and layouts |
| Day 7 | Review and Practice | Practice mapping and basic analysis tasks |
Week 3-5: Python Programming for GIS
| Day | Topic | Activities |
|---|---|---|
| Day 8 | Python Essentials for GIS | Introduction to Python basics (variables, loops, functions) |
| Day 9 | Data Handling with Pandas | Reading and manipulating data with Pandas |
| Day 10 | Spatial Data with Geopandas | Working with spatial data in Python using Geopandas |
| Day 11 | Raster Data Analysis with Rasterio | Reading, processing raster data |
| Day 12 | Visualizing GIS Data with Matplotlib | Plotting and visualizing spatial data |
| Day 13 | Advanced Spatial Analysis | Buffer, intersect, and spatial joins with Geopandas |
| Day 14 | Practice and Mini-Project | Create a simple spatial analysis project |
Week 6-8: GIS Development with Web Mapping
| Day | Topic | Activities |
|---|---|---|
| Day 15 | Web Mapping Basics | Intro to web GIS, overview of Leaflet and Mapbox |
| Day 16 | Setting Up a Web Map | Create a basic map with Leaflet |
| Day 17 | Adding Layers and Controls | Adding markers, popups, and controls to maps |
| Day 18 | Data Integration | Integrating spatial data from APIs |
| Day 19 | Working with Vector Tiles | Displaying large datasets with vector tiles |
| Day 20 | Advanced Styling and Interactivity | Styling maps, adding user interactivity |
| Day 21 | Mid-Course Project | Build an interactive map displaying user data |
Week 9-12: Advanced GIS Development Topics
| Day | Topic | Activities |
|---|---|---|
| Day 22 | Database Management for GIS | Intro to PostGIS and spatial databases |
| Day 23 | Spatial Queries in PostGIS | Writing SQL for spatial data |
| Day 24 | Server-Side GIS with Django | Intro to Django, setting up a GIS web app |
| Day 25 | Building REST APIs | Creating APIs to serve GIS data |
| Day 26 | GeoDjango Basics | Integrating spatial data in Django with GeoDjango |
| Day 27 | Frontend and Backend Integration | Connecting Django with Leaflet or other JS maps |
| Day 28 | Practice Project | Build a full-stack GIS web application |
Final Phase: Capstone Project (2-4 weeks)
| Day | Topic | Activities |
|---|---|---|
| Week 13-16 | Capstone Project | Full-scale project involving data processing, spatial analysis, and web mapping integration |
Total Course Duration: Around 12-16 weeks (3-4 months) for the complete program, if studied intensively. For a more flexible, in-depth approach, 4-6 months is recommended to solidify understanding, especially if the learner is new to programming or GIS.
